2024 Financial Information
2024 Financial Information
April 1,2024 to March 31, 2025
Cashflow Statement
Income
Item | Unit:Yen |
---|---|
Tuition and other student fees | 3,547,595,700 |
Entrance examination fees and other fees | 53,754,520 |
Donations | 104,912,582 |
Grants | 848,555,577 |
Income from the sales of assets | 22,000 |
Income from business activities | 8,826,833 |
Interest and dividend | 20,534,978 |
Miscellaneous | 340,199,642 |
Loans | 0 |
Prepaid tuition and other deferred credits | 581,855,899 |
Other | 358,591,539 |
Income-flow adjustment | △ 816,410,920 |
Cash and cash equivalents carried over from previous year | 2,145,534,482 |
Total | 7,193,972,832 |
Expenses
Item | Unit:Yen |
---|---|
Personnel expenses | 2,741,610,024 |
Expenses for education and research | 1,130,011,916 |
Expenses for institutional administration | 423,722,213 |
Interest on loans | 0 |
Repayment of loans | 0 |
Payment for land, buildings, and other construction in progress | 267,302,009 |
Payment for equipment, libraries, and other | 249,199,251 |
Payment for asset management | 230,898,585 |
Other expenses | 139,704,762 |
Reserve fund | |
Expenses-flow adjustment | △ 96,229,411 |
Cash and cash equivalents carried over to next year | 2,107,753,483 |
Total | 7,193,972,832 |
Statement of Revenue and Expenditure
Educational activities |
Revenue | Item | Unit:Yen |
---|---|---|---|
Tuition and other student fees | 3,547,595,700 | ||
Entrance examination fees and other fees | 53,754,520 | ||
Donations | 76,994,893 | ||
Grants | 818,532,577 | ||
Income from business activities | 8,826,833 | ||
Miscellaneous | 342,685,036 | ||
total | 4,848,389,559 | ||
Expenditure | Personnel expenses | 2,752,974,906 | |
Expenses for education and research | 1,631,927,772 | ||
Expenses for institutional administration | 456,436,129 | ||
Uncollectible Amount | 0 | ||
total | 4,841,338,807 | ||
Balance of educational activities | 7,050,752 | ||
Except educational |
Revenue | Interest and dividend | 20,534,978 |
Others | 0 | ||
total | 20,534,978 | ||
Expenditure | Interest on loans | 0 | |
Others | 0 | ||
total | 0 | ||
Balance of except educational activities | 20,534,978 | ||
Ordinary balance | 27,585,730 | ||
Extraordinary revenue |
Revenue |
Gain on sales of assets | 0 |
Others | 74,810,958 | ||
total | 74,810,958 | ||
Expenditure |
Loss on disporsal of assets | 29,150,699 | |
Others | 0 | ||
total | 29,150,699 | ||
Extraordinary balance | 45,660,259 | ||
Reserve fund | |||
Balance of current year before transfer to capital fund | 73,245,989 | ||
Transfer to capital fund | △ 355,832,983 | ||
Balance of current year | △ 282,586,994 | ||
Balance carried over from previous year | △ 2,770,926,223 | ||
Reversal of capital funds | 0 | ||
Balance carried forward to next year | △ 3,053,513,217 |
(Reference)
Total revenue | 4,943,735,495 |
Total expenditure | 4,870,489,506 |
Balance Sheet
Assets
Item | Unit:Yen |
---|---|
Fixed assets | 17,926,999,597 |
(Tangible fixed assets) | 10,520,526,782 |
(Reserved assets) | 7,277,461,612 |
(Other assets) | 129,011,203 |
Current assets | 2,634,708,683 |
Total | 20,561,708,280 |
Liabilities and Net assets
Item | Unit:Yen |
---|---|
Long-term liabilities | 1,028,152,536 |
Current liabilities | 823,270,410 |
(Total liabilities) | 1,851,422,946 |
Capital fund | 21,763,798,551 |
Balance carried forward to next year | △ 3,053,513,217 |
(Total Net assets) | 18,710,285,334 |
Total | 20,561,708,280 |